2022
Top 20 TAs Missouri October 2024
Top 20 TAs Missouri October 2024
Total incentive amount completed from 2/1/24 through 11/6/24
Rank | Contractor | Total incentive amount completed |
1 | A.B. May Company | $157,865.36 |
2 | Buckner's Heating & Cooling, LLC | $154,300.00 |
3 | Summit Heating and Cooling | $127,400.00 |
4 | Midwest Heating, Cooling & Plumbing | $109,550.00 |
5 | Anthony Plumbing, Heating & Cooling PHCE | $105,700.00 |
6 | One Hour Heating & Air Conditioning | $105,050.00 |
7 | Green Improvement Consulting | $82,200.00 |
8 | AFC Heating & Cooling | $78,600.00 |
9 | United Heating Cooling & Plumbing | $58,100.00 |
10 | Climate Control Heating & Cooling, Inc. | $55,900.00 |
11 | Arctic Air Heating and Cooling Co | $52,400.00 |
12 | Neal Harris | $51,900.00 |
13 | Lee's Summit Heating & Cooling | $48,450.00 |
14 | Star Energy Consultants | $48,238.98 |
15 | All American Heating & Cooling, Inc | $45,400.00 |
16 | Hamilton Plumbing, Heating, A/C, Rooter & Electric | $44,200.00 |
17 | Hometown Heroes Heating and Cooling | $44,000.00 |
18 | Polestar Plumbing, Heating & A/C | $43,300.00 |
19 | Blue Heating and Cooling | $42,450.00 |
20 | Air Unlimited Heating & Cooling | $41,900.00 |
Top 20 TAs Missouri October
Top 20 TAs Missouri October
Total Equipment Applications (A/C & HP) for February 1 to November 6, 2024
Contractor | Total Units | Total Incentive Amount Completed (Actual measures) |
Buckner's Heating & Cooling, LLC | 222 | $150,900.00 |
A.B. May Company | 210 | $154,965.36 |
Anthony Plumbing, Heating & Cooling PHCE | 187 | $104,600.00 |
Midwest Heating, Cooling & Plumbing | 157 | $109,150.00 |
Summit Heating and Cooling | 148 | $126,200.00 |
AFC Heating & Cooling | 137 | $77,800.00 |
One Hour Heating & Air Conditioning | 133 | $102,350.00 |
United Heating Cooling & Plumbing | 92 | $56,900.00 |
Arctic Air Heating and Cooling Co | 88 | $51,150.00 |
Climate Control Heating & Cooling, Inc. | 88 | $55,900.00 |
Lee's Summit Heating & Cooling | 80 | $48,450.00 |
All American Heating & Cooling, Inc | 78 | $44,500.00 |
Polestar Plumbing, Heating & A/C | 73 | $41,950.00 |
Neal Harris | 72 | $51,900.00 |
Hometown Heroes Heating and Cooling | 68 | $42,050.00 |
Hamilton Plumbing, Heating, A/C, Rooter & Electric | 65 | $41,800.00 |
Air Unlimited Heating & Cooling | 63 | $39,900.00 |
Blue Heating and Cooling | 62 | $41,250.00 |
Comfort Heating & Cooling, Inc. | 45 | $29,050.00 |
Schomburg Heating & Cooling, Inc. | 44 | $32,950.00 |
Hale's Heating & Cooling | 44 | $27,100.00 |
Top 20 TAs Kansas September 2024
Top 20 TAs Kansas September 2024
Total Equipment Applications (A/C & HP) for June 1 to September 19, 2024.
Rank by Applications | Rank by Incentive | Contractor | Apps Received (June 1 - Sept. 19) | Total Incentive Amount |
1 | 1 | Midwest Heating, Cooling & Plumbing | 70 | $34,300 |
2 | 2 | A.B. May Company | 52 | $27,200 |
4 | 3 | Lancaster Brothers Heating and Cooling, Inc. | 48 | $23,400 |
5 | 4 | Polestar Plumbing, Heating & A/C | 46 | $20,500 |
7 | 5 | Patriot Heating & A/C, LLC | 36 | $19,600 |
3 | 6 | Fahnestock LLC | 51 | $18,850 |
6 | 7 | United Heating Cooling & Plumbing | 39 | $15,550 |
8 | 8 | Anthony Plumbing, Heating & Cooling PHCE | 35 | $13,900 |
10 | 9 | Town & Country Heating and Cooling Company | 28 | $12,900 |
9 | 10 | Blue Dot Services | 33 | $10,700 |
17 | 11 | Santa Fe Air Conditioning | 15 | $8,400 |
15 | 12 | Mike Bryant H&C | 17 | $7,850 |
16 | 13 | Shawnee Heating and Cooling, Inc. | 16 | $7,800 |
13 | 14 | Pestinger Heating Air & Electrical, Inc. | 19 | $7,500 |
11 | 15 | McElroy's Plumbing Heating & Air | 20 | $7,400 |
18 | 16 | Bryan's Heating & Air Conditioning | 12 | $7,200 |
14 | 17 | JF Denney Inc | 18 | $7,100 |
19 | 18 | Everest Heating Cooling & Plumbing | 12 | $7,100 |
12 | 19 | Hanna Inc. | 20 | $6,900 |
20 | 20 | JOCO HEATING AND COOLING | 11 | $6,600 |
Top 20 Kansas TAs August 2024
Top 20 Kansas TAs August 2024
Total Equipment Applications (A/C & HP) for June 1 to August 31, 2024.
Rank | Contractor | Apps Rec'vd (June 1 - Aug. 31) | Total Incentives |
1 | Midwest Heating, Cooling & Plumbing | 61 | $30,300 |
2 | A.B. May Company | 46 | $21,500 |
3 | Fahnestock LLC | 44 | $10,500 |
4 | Lancaster Brothers Heating and Cooling, Inc. | 42 | $21,500 |
5 | Polestar Plumbing, Heating & A/C | 37 | $15,100 |
6 | United Heating Cooling & Plumbing | 33 | $13,550 |
7 | Patriot Heating & A/C, LLC | 30 | $16,400 |
8 | Anthony Plumbing, Heating & Cooling PHCE | 29 | $11,500 |
9 | Blue Dot Services | 26 | $8,200 |
10 | Town & Country Heating and Cooling Company | 25 | $11,100 |
11 | Pestinger Heating Air & Electrical, Inc. | 19 | $7,500 |
12 | JF Denney Inc | 16 | $5,550 |
13 | Santa Fe Air Conditioning | 15 | $6,300 |
14 | Hanna Inc. | 15 | $3,600 |
15 | Shawnee Heating and Cooling, Inc. | 14 | $7,300 |
16 | Mike Bryant H&C | 14 | $6,650 |
17 | McElroy's Plumbing Heating & Air | 13 | $4,550 |
18 | Everest Heating Cooling & Plumbing | 12 | $7,100 |
19 | Cates Service Co. | 12 | $4,800 |
20 | JOCO HEATING AND COOLING | 11 | $6,600 |
Top 20 Missouri TAs August 2024
Top 20 Missouri TAs August 2024
Total Equipment Applications (A/C & HP) for February 1 to August 31, 2024.
Ranks | Contractor | Apps Rec'vd (Feb. 1 - Aug. 31) | Total Incentive Amount Paid |
1 | A.B. May | 179 | $130,765 |
2 | Anthony PHCE | 163 | $89,850 |
3 | Buckner's | 156 | $107,400 |
4 | One Hour | 126 | $82,300 |
5 | Midwest HCP | 121 | $84,850 |
6 | Summit | 120 | $94,200 |
7 | AFC | 116 | $67,650 |
8 | Hamilton | 95 | $57,200 |
9 | Climate Control | 89 | $54,700 |
10 | United HCP | 76 | $44,650 |
11 | Arctic Air | 73 | $38,700 |
12 | Lee's Summit | 68 | $38,150 |
13 | All American | 65 | $35,100 |
14 | Hometown Heroes | 54 | $34,950 |
15 | Polestar | 53 | $32,350 |
16 | Neal Harris | 51 | $34,800 |
17 | Air Unlimited | 51 | $33,300 |
18 | Kerns Comfort | 41 | $26,650 |
19 | Hale's | 35 | $21,250 |
20 | Schomburg | 34 | $28,250 |
Top 20 TAs May 2024
Top 20 TAs May 2024
Total Equipment Applications (A/C & HP) for February 2 to May 16, 2024.
Rank - Apps Rec'vd | Contractor | Applications Received | Total Incentive Amount |
1 | A.B. May Company | 95 | $67,950 |
2 | Anthony Plumbing, Heating & Cooling PHCE | 86 | $41,600 |
3 | One Hour Heating & Air Conditioning | 64 | $39,450 |
4 | Buckner's Heating & Cooling, LLC | 57 | $22,100 |
5 | Midwest Heating, Cooling & Plumbing | 56 | $35,650 |
6 | Hamilton Plumbing, Heating, A/C | 51 | $29,450 |
7 | AFC Heating & Cooling | 47 | $25,350 |
8 | United Heating Cooling & Plumbing | 27 | $17,900 |
9 | Polestar Plumbing, Heating & A/C | 26 | $13,750 |
10 | All American Heating & Cooling, Inc | 25 | $11,400 |
11 | Summit Heating and Cooling | 24 | $17,950 |
12 | Neal Harris | 18 | $9,900 |
13 | Lee's Summit Heating & Cooling | 18 | $8,200 |
14 | Air Unlimited Heating & Cooling | 17 | $9,600 |
15 | Arctic Air Heating and Cooling Co | 17 | $8,850 |
16 | McIntosh Heating & Cooling | 16 | $10,650 |
17 | Comfort Heating & Cooling, Inc. | 16 | $8,000 |
18 | MVP Electric, Heating & Cooling | 15 | $9,300 |
19 | Hometown Heroes Heating and Cooling | 15 | $8,400 |
20 | Ernsbarger Heating & Cooling, Inc. | 15 | $8,150 |
Top 20 TAs for 2023
Top 20 TAs for 2023
Total Equipment Applications (A/C & HP) for 2023
Rank | Contractor Company Name | Apps Submitted 2023 * | Total Rebate Amount |
1 | Climate Control Heating & Cooling, Inc. | 184 | $102,550 |
2 | Summit Heating and Cooling | 177 | $122,400 |
3 | AFC Heating & Cooling | 175 | $81,100 |
4 | Buckner's Heating & Cooling Co. | 174 | $71,400 |
5 | A.B. May Company | 165 | $96,900 |
6 | Midwest Heating, Cooling & Plumbing | 155 | $85,150 |
7 | Anthony Plumbing, Heating & Cooling PHC | 147 | $67,650 |
8 | One Hour Heating & Air Conditioning | 133 | $73,350 |
9 | Lee's Summit Heating & Cooling | 113 | $52,850 |
10 | United Heating Cooling & Plumbing | 110 | $55,300 |
11 | Neal Harris | 88 | $57,000 |
12 | Hometown Heroes Heating and Cooling | 85 | $47,150 |
13 | Hale's Heating & Cooling | 85 | $42,500 |
14 | Blue Heating and Cooling | 80 | $58,250 |
15 | MVP Electric, Heating & Cooling | 72 | $38,700 |
16 | Arctic Air Heating & Cooling | 70 | $32,200 |
17 | C.M. Mose and Son | 67 | $31,600 |
18 | Polestar Plumbing, Heating & A/C | 61 | $32,300 |
19 | Bob Hamilton Plumbing | 52 | $24,750 |
20 | Air Unlimited Heating & Cooling | 50 | $26,050 |
Top 20 TAs September 2023
Top 20 TAs September 2023
Total Equipment Applications (A/C & HP) 1/1/2023 to 9/26/2023
Rank | HVAC Contractor | Total Applications Received | Total Rebate $ |
1 | Climate Control Heating & Cooling, Inc. | 157 | $74,600 |
2 | AFC Heating & Cooling | 136 | $59,750 |
3 | Buckner's Heating & Cooling, LLC | 122 | $52,650 |
4 | Midwest Heating, Cooling & Plumbing | 118 | $64,300 |
5 | A.B. May Company | 105 | $56,050 |
6 | Summit Heating and Cooling | 103 | $69,600 |
7 | Anthony Plumbing, Heating & Cooling PHC | 102 | $38,000 |
8 | Lee's Summit Heating & Cooling | 98 | $46,050 |
9 | One Hour Heating & Air Conditioning | 97 | $49,100 |
10 | United Heating Cooling & Plumbing | 84 | $41,850 |
11 | Neal Harris | 82 | $45,500 |
12 | Arctic Air Heating and Cooling Co | 60 | $27,600 |
13 | Hometown Heroes Heating and Cooling | 59 | $29,300 |
14 | MVP Electric, Heating & Cooling | 48 | $26,200 |
15 | R-mech Heating, Cooling and Plumbing | 45 | $22,500 |
16 | Blue Heating and Cooling | 44 | $35,950 |
17 | Hale's Heating & Cooling | 40 | $19,950 |
18 | Polestar Plumbing, Heating & A/C | 39 | $20,250 |
19 | Air Unlimited Heating & Cooling | 33 | $18,000 |
20 | All American Heating & Cooling, Inc | 32 | $14,900 |
Top 20 TAs July 2023
Top 20 TAs July 2023
Total Equipment Applications (A/C & HP) 1/1/2023 to 7/19/2023
Rank | Contractor Rank | Total Apps Received | Total Incentive Amt. |
1 | Climate Control Heating & Cooling, Inc. | 136 | $62,650 |
2 | Midwest Heating, Cooling & Plumbing | 90 | $46,300 |
3 | AFC Heating & Cooling | 89 | $37,150 |
4 | Buckner's Heating & Cooling | 84 | $33,650 |
5 | A.B. May Company | 69 | $37,000 |
6 | Blue Heating and Cooling | 67 | $28,350 |
7 | Summit Heating and Cooling | 66 | $39,100 |
8 | Lee's Summit Heating & Cooling | 63 | $29,800 |
9 | United Heating Cooling & Plumbing | 62 | $29,800 |
10 | Anthony Plumbing, Heating & Cooling | 57 | $21,400 |
11 | One Hour Heating & Air Conditioning | 54 | $25,900 |
12 | Hometown Heroes Heating and Cooling | 44 | $22,550 |
13 | Arctic Air Heating and Cooling Co | 42 | $17,900 |
14 | Neal Harris | 41 | $20,800 |
15 | R-mech Heating, Cooling and Plumbing | 32 | $15,300 |
16 | All American Heating & Cooling, Inc | 26 | $10,100 |
17 | Schomburg Heating & Cooling, Inc. | 24 | $14,750 |
18 | Air Unlimited Heating & Cooling | 24 | $11,500 |
19 | Larson Heating & Air | 23 | $13,700 |
20 | Polestar Plumbing, Heating & A/C | 23 | $10,900 |
Top 20 TAs June 2023
Top 20 TAs June 2023
Total Equipment Applications (A/C & HP) 1/1/2023 to 6/13/2023
Contractor Rank | HVAC Contractor | Total Applications Received | Total Incentive Amt. |
1 | Climate Control Heating & Cooling, Inc. | 115 | $53,050 |
2 | AFC Heating & Cooling | 66 | $27,600 |
3 | Midwest Heating, Cooling & Plumbing | 60 | $31,000 |
4 | Buckner's Heating & Cooling, LLC | 61 | $24,700 |
5 | Summit Heating and Cooling | 50 | $27,150 |
6 | A.B. May Company | 45 | $26,100 |
7 | United Heating Cooling & Plumbing | 42 | $20,800 |
8 | One Hour Heating & Air Conditioning | 39 | $19,300 |
9 | Lee's Summit Heating & Cooling | 39 | $17,700 |
10 | Anthony Plumbing, Heating & Cooling PHC | 35 | $14,400 |
11 | Neal Harris | 34 | $18,300 |
12 | Hometown Heroes Heating and Cooling | 30 | $15,000 |
13 | Arctic Air Heating and Cooling Co | 30 | $12,900 |
14 | Hale's Heating & Cooling | 23 | $10,950 |
15 | R-mech Heating, Cooling and Plumbing | 23 | $10,850 |
16 | Blue Heating and Cooling | 20 | $9,600 |
17 | Polestar Plumbing, Heating & A/C | 18 | $8,700 |
18 | All American Heating & Cooling, Inc | 19 | $7,700 |
19 | Comfort Heating & Cooling, Inc. | 17 | $8,700 |
20 | Schomburg Heating & Cooling, Inc. | 16 | $10,400 |