Total Equipment Applications (A/C & HP) 1/1/2022 to 6/3/2022
| Rank | HVAC Contractors | Total Apps Received | Total Incentive Amount |
| 1 | A.B. May Company | 153 | $62,800 |
| 2 | Lee's Summit Heating & Cooling | 87 | $24,600 |
| 3 | Climate Control Heating & Cooling, Inc. | 75 | $30,150 |
| 4 | AFC Heating & Cooling | 61 | $23,300 |
| 5 | Midwest Heating, Cooling & Plumbing | 56 | $24,900 |
| 6 | Buckner's Heating & Cooling, LLC | 48 | $19,600 |
| 7 | McIntosh Heating & Cooling | 44 | $15,050 |
| 8 | One Hour Heating & Air Conditioning | 41 | $14,650 |
| 9 | Anthony Plumbing, Heating & Cooling | 36 | $10,100 |
| 10 | Neal Harris | 33 | $14,650 |
| 11 | Summit Heating and Cooling | 31 | $14,050 |
| 12 | Sharp-Long 72 Degrees | 30 | $11,900 |
| 13 | R-mech Heating, Cooling and Plumbing | 30 | $11,350 |
| 14 | United Heating Cooling & Plumbing | 26 | $12,800 |
| 15 | Fox Heating and Cooling | 26 | $10,150 |
| 16 | Mission Plumbing Heating and Cooling | 25 | $11,600 |
| 17 | Comfort Heating & Cooling, Inc. | 24 | $9,300 |
| 18 | Larson Heating & Air | 22 | $11,650 |
| 19 | McDaniel Furnace & Sheet Metal, Inc. | 19 | $7,800 |
| 20 | Rudroff Heating & Air Conditioning | 18 | $5,600 |















