Click here to see a list of Trade Ally award winners for their 2021 accomplishments in the Evergy Heating, Cooling, and Home Comfort program. Thank you to everyone for your participation in the program.
News
Trade Ally Award Winners - 2021
Trade Ally Award Winners - 2021
Top 20 TAs through Oct. 22, 2021
Top 20 TAs through Oct. 22, 2021
Total Equipment Applications (A/C & HP) 1/1/2021 to 3/31/2021
Rank # | HVAC Company Name | Total Units | Total Incentive |
1 | A.B. May Company | 286 | $128,250 |
2 | Lee's Summit Heating & Cooling | 199 | $63,000 |
3 | Summit Heating and Cooling | 172 | $75,750 |
4 | One Hour Heating & Air Conditioning | 167 | $65,850 |
5 | Buckner's Heating & Cooling Co. | 152 | $59,450 |
6 | Midwest Heating, Cooling & Plumbing | 136 | $54,750 |
7 | AFC Heating & Cooling | 121 | $45,600 |
8 | Climate Control Heating & Cooling, Inc. | 118 | $46,750 |
9 | Bob Hamilton Plumbing | 115 | $45,700 |
10 | Anthony Plumbing, Heating & Cooling PHC | 104 | $36,000 |
11 | Sharp-Long 72 Degrees | 95 | $39,100 |
12 | R-mech Heating, Cooling and Plumbing | 92 | $37,600 |
13 | McIntosh Heating & Cooling | 86 | $30,650 |
14 | Rudroff Heating & Air Conditioning | 84 | $34,000 |
15 | Mission Plumbing Heating and Cooling | 84 | $31,300 |
16 | Neal Harris | 83 | $36,650 |
17 | Home Depot | 73 | $27,000 |
18 | United Heating Cooling & Plumbing | 67 | $27,050 |
19 | Hale's Heating & Cooling | 67 | $26,750 |
20 | All American Heating & Cooling, Inc | 58 | $19,950 |
Top 20 TAs through Sept. 17, 2021
Top 20 TAs through Sept. 17, 2021
Total Equipment Applications (A/C & HP) 1/1/2021 to 3/31/2021
Total Units Rank # | Contractor Company Name | Units Processing Complete | Total Incentive $ Processing Complete |
1 | A.B. May Company | 232 | $104,650 |
2 | Lee's Summit Heating & Cooling | 179 | $58,100 |
3 | Summit Heating and Cooling | 154 | $67,200 |
4 | One Hour Heating & Air Conditioning | 142 | $56,350 |
5 | Buckner's Heating & Cooling Co. | 137 | $52,950 |
6 | Midwest Heating, Cooling & Plumbing | 124 | $50,450 |
7 | Climate Control Heating & Cooling, Inc. | 113 | $45,050 |
8 | Bob Hamilton Plumbing | 107 | $42,600 |
9 | AFC Heating & Cooling | 107 | $39,100 |
10 | Anthony Plumbing, Heating & Cooling | 96 | $33,550 |
11 | Sharp-Long 72 Degrees | 91 | $37,650 |
12 | Rudroff Heating & Air Conditioning | 79 | $32,200 |
13 | Neal Harris | 78 | $34,450 |
14 | R-mech Heating, Cooling and Plumbing | 78 | $32,100 |
15 | McIntosh Heating & Cooling | 76 | $26,850 |
16 | Mission Plumbing Heating and Cooling | 75 | $27,800 |
17 | Home Depot | 65 | $24,200 |
18 | Hale's Heating & Cooling | 61 | $24,650 |
19 | United Heating Cooling & Plumbing | 56 | $22,900 |
20 | Comfort Heating & Cooling, Inc. | 50 | $21,100 |
Top 20 TAs through 8/17/2021
Top 20 TAs through 8/17/2021
Total Equipment Applications (CAC and HP) from 1/1/2021 to 8/17/2021
Total Units Rank # | Contractor Company Name | Units Processing Complete |
Total Incentive $ Processing Complete |
1 | A.B. May Company | 226 | $101,350 |
2 | Lee's Summit Heating & Cooling | 149 | $51,000 |
3 | Summit Heating and Cooling | 142 | $61,800 |
4 | Buckner's Heating & Cooling Co. | 116 | $45,000 |
5 | Midwest Heating, Cooling & Plumbing | 106 | $43,700 |
6 | Bob Hamilton Plumbing | 103 | $41,000 |
7 | One Hour Heating & Air Conditioning | 102 | $40,650 |
8 | Climate Control Heating & Cooling, Inc. | 100 | $40,300 |
9 | Anthony Plumbing, Heating & Cooling | 91 | $32,150 |
10 | AFC Heating & Cooling | 88 | $32,150 |
11 | Neal Harris | 68 | $30,050 |
12 | Mission Plumbing Heating and Cooling | 65 | $23,700 |
13 | Rudroff Heating & Air Conditioning | 63 | $25,950 |
14 | R-mech Heating, Cooling and Plumbing | 59 | $25,150 |
15 | Hale's Heating & Cooling | 58 | $23,450 |
16 | Home Depot | 58 | $21,400 |
17 | McIntosh Heating & Cooling | 58 | $20,500 |
18 | Sharp-Long 72 Degrees | 53 | $22,000 |
19 | Comfort Heating & Cooling, Inc. | 45 | $19,000 |
20 | All American Heating & Cooling, Inc | 41 | $14,150 |
Top 20 TAs through 7/21/2021
Top 20 TAs through 7/21/2021
Total Equipment Applications (CAC and HP) from 1/1/2021 to 7/21/2021
Total Units Rank # | Contractor Company Name | Units Processing Complete (Jan. 1 - July 21) |
Total Incentive $ Processing Complete |
1 | A.B. May Company | 199 | $89,750 |
2 | Lee's Summit Heating & Cooling | 129 | $44,900 |
3 | Summit Heating and Cooling | 110 | $47,800 |
4 | Buckner's Heating & Cooling Co. | 101 | $39,150 |
5 | Midwest Heating, Cooling & Plumbing | 96 | $39,500 |
6 | Bob Hamilton Plumbing | 95 | $38,000 |
7 | One Hour Heating & Air Conditioning | 84 | $33,700 |
8 | Climate Control Heating & Cooling, Inc. | 77 | $31,000 |
9 | AFC Heating & Cooling | 71 | $25,900 |
10 | Anthony Plumbing, Heating & Cooling PHC | 70 | $24,300 |
11 | Neal Harris | 57 | $25,350 |
12 | Mission Plumbing Heating and Cooling | 56 | $20,100 |
13 | R-mech Heating, Cooling and Plumbing | 53 | $23,150 |
14 | Rudroff Heating & Air Conditioning | 52 | $20,950 |
15 | Home Depot | 51 | $19,000 |
16 | McIntosh Heating & Cooling | 49 | $17,100 |
17 | Hale's Heating & Cooling | 48 | $19,650 |
18 | Sharp-Long 72 Degrees | 48 | $20,000 |
19 | Comfort Heating & Cooling, Inc. | 39 | $16,400 |
20 | Blue Heating and Cooling | 38 | $14,350 |
Top 20 TAs through 5/31/2021
Top 20 TAs through 5/31/2021
Total Equipment Applications (CAC & HP) from January 1, 2021 to May 31, 2021
Rank | Contractor Company Name (CMP) | Total Units Processing Complete | Total Incentive $ Amount Processing Complete |
1 | A.B. May Company | 175 | $78,950 |
2 | Bob Hamilton Plumbing | 78 | $30,900 |
3 | Lee's Summit Heating & Cooling | 63 | $24,300 |
4 | Midwest Heating, Cooling & Plumbing | 62 | $25,100 |
5 | Buckner's Heating & Cooling Co. | 53 | $21,350 |
6 | Summit Heating and Cooling | 51 | $23,000 |
7 | Anthony Plumbing, Heating & Cooling PHC | 51 | $18,000 |
8 | AFC Heating & Cooling | 50 | $18,150 |
9 | Mission Plumbing Heating and Cooling | 41 | $14,700 |
10 | Sharp-Long 72 Degrees | 37 | $15,550 |
11 | Hale's Heating & Cooling | 37 | $15,400 |
12 | Climate Control Heating & Cooling, Inc. | 37 | $14,350 |
13 | R-mech Heating, Cooling and Plumbing | 36 | $15,650 |
14 | Home Depot | 35 | $12,500 |
15 | One Hour Heating & Air Conditioning | 31 | $12,000 |
16 | McIntosh Heating & Cooling | 30 | $11,300 |
17 | United Heating Cooling & Plumbing | 29 | $12,900 |
18 | Neal Harris | 28 | $12,900 |
19 | Rudroff Heating & Air Conditioning | 23 | $10,050 |
20 | All American Heating & Cooling, Inc | 23 | $8,200 |
Top 20 TAs through 4/30/2021
Top 20 TAs through 4/30/2021
Total Equipment Applications (A/C & HP) 1/1/2021 to 3/31/2021
Rank |
Contractor Company Name |
Total Units Processing Complete |
Total Incentives Paid |
1 |
A.B. May Company |
148 |
$67,250 |
2 |
Bob Hamilton Plumbing |
68 |
$26,750 |
3 |
Lee's Summit Heating & Cooling |
45 |
$17,900 |
4 |
Anthony Plumbing, Heating & Cooling PHC |
42 |
$15,000 |
5 |
Midwest Heating, Cooling & Plumbing |
39 |
$15,900 |
6 |
Summit Heating and Cooling |
38 |
$16,800 |
7 |
Sharp-Long 72 Degrees |
35 |
$14,750 |
8 |
Buckner's Heating & Cooling Co. |
34 |
$13,400 |
9 |
Home Depot |
33 |
$11,900 |
10 |
One Hour Heating & Air Conditioning |
29 |
$11,200 |
11 |
Hale's Heating & Cooling |
28 |
$12,000 |
12 |
AFC Heating & Cooling |
28 |
$10,850 |
13 |
Climate Control Heating & Cooling, Inc. |
28 |
$10,750 |
14 |
United Heating Cooling & Plumbing |
26 |
$11,900 |
15 |
R-mech Heating, Cooling and Plumbing |
25 |
$11,500 |
16 |
McIntosh Heating & Cooling |
24 |
$9,700 |
17 |
Neal Harris |
22 |
$10,300 |
18 |
Mission Plumbing Heating and Cooling |
22 |
$7,100 |
19 |
Comfort Heating & Cooling, Inc. |
18 |
$7,950 |
20 |
Rudroff Heating & Air Conditioning |
15 |
$6,450 |
Top 20 TAs through 3/31/2021
Top 20 TAs through 3/31/2021
Total Equipment Applications (A/C & HP) 1/1/2021 to 3/31/2021
Rank # | Contractor Company Name | Total Units Processing Complete | Total Incenctive Amount Processing Complete |
---|---|---|---|
1 |
A.B. May | 98 | $44,850 |
2 | Bob Hamilton Plumbing | 52 | $20,750 |
3 | Lee's Summit Heating & Cooling | 32 | $12,200 |
4 | Anthony, Plumbing, Heating & Cooling PHC | 29 | $10,200 |
5 | Summit Heating and Cooling | 26 | $11,600 |
6 | Midwest, Heating, Cooling & Plumbing | 24 | $10,200 |
7 | Sharp Long 72 Degrees | 22 | $9,400 |
8 | A-ABC Appliance | 21 | $7,600 |
9 | AFC Heating & Cooling | 21 | $7,950 |
10 | Buckner's Heating & Cooling | 21 | $8,050 |
11 | One Hour Heating & Air Conditioning | 21 | $7,400 |
12 | Hale's Heating & Cooling | 20 | $8,500 |
13 | Climate Control Heating & Cooling | 19 | $7,300 |
14 | United Heating Cooling & Plumbing | 18 | $8,300 |
15 | Mission Plumbing Heating & Cooling | 16 | $5,700 |
16 | McIntosh Heating & Cooling | 14 | $5,600 |
17 | R-Mech Heating, Cooling & Plumbing | 14 | $7,300 |
18 | Comfort Heating & Cooling | 13 | $6,150 |
19 | Barker Heating & Cooling | 11 | $4,500 |
20 | LBA Air Conditioning, Heating & Cooling | 11 | $4,200 |
Evergy and ecobee Thermostat Training
Top 20 TAs through 2/28/2021
Top 20 TAs through 2/28/2021
Total Equipment Applications (A/C & HP) 1/1/2021 to 2/28/2021
Rank # | Contractor Company Name | Total Units Processing Complete | Total Incenctive Amount Processing Complete |
---|---|---|---|
1 |
A.B. May | 56 | $25,350 |
2 | Bob Hamilton Plumbing | 29 | $11,550 |
3 | Lee's Summit Heating & Cooling | 21 | $8,900 |
4 | Summit Heating and Cooling | 19 | $8,600 |
5 | Anthony, Plumbing, Heating & Cooling PHC | 18 | $5,700 |
6 | Midwest, Heating, Cooling & Plumbing | 13 | $5,700 |
7 | One Hour Heating & Air Conditioning | 13 | $4,200 |
8 | A-ABC Appliance | 12 | $4,050 |
9 | AFC Heating & Cooling | 12 | $4,550 |
10 | Buckner's Heating & Cooling | 11 | $4,050 |
11 | Neal Harris | 11 | $5,000 |
12 | Sharp-Long 72 Degrees | 11 | $4,500 |
13 | McIntosh Heating & Cooling | 10 | $4,500 |
14 | Mission Plumbing, Heating & Cooling | 10 | $3,700 |
15 | A&S Mechanical Heating & Cooling | 8 | $3,200 |
16 | Comfort Heating & Cooling | 8 | $3,850 |
17 | Hale's Heating & Cooling | 8 | $3,300 |
18 | LBA Air Conditioning, Heating & Plumbing | 8 | $3,100 |
19 | R-Mech Heating, Cooling & Plumbing | 8 | $3,700 |
20 | Blue Heating & Cooling | 7 | $2,100 |