Total Equipment Applications (A/C & HP) 1/1/2022 to 12/31/2022
Total Equipment Applications (A/C & HP) 1/1/2022 to 12/31/2022
Total Equipment Applications (A/C & HP) 1/1/2023 to 9/26/2023
Rank | HVAC Contractor | Total Applications Received | Total Rebate $ |
1 | Climate Control Heating & Cooling, Inc. | 157 | $74,600 |
2 | AFC Heating & Cooling | 136 | $59,750 |
3 | Buckner's Heating & Cooling, LLC | 122 | $52,650 |
4 | Midwest Heating, Cooling & Plumbing | 118 | $64,300 |
5 | A.B. May Company | 105 | $56,050 |
6 | Summit Heating and Cooling | 103 | $69,600 |
7 | Anthony Plumbing, Heating & Cooling PHC | 102 | $38,000 |
8 | Lee's Summit Heating & Cooling | 98 | $46,050 |
9 | One Hour Heating & Air Conditioning | 97 | $49,100 |
10 | United Heating Cooling & Plumbing | 84 | $41,850 |
11 | Neal Harris | 82 | $45,500 |
12 | Arctic Air Heating and Cooling Co | 60 | $27,600 |
13 | Hometown Heroes Heating and Cooling | 59 | $29,300 |
14 | MVP Electric, Heating & Cooling | 48 | $26,200 |
15 | R-mech Heating, Cooling and Plumbing | 45 | $22,500 |
16 | Blue Heating and Cooling | 44 | $35,950 |
17 | Hale's Heating & Cooling | 40 | $19,950 |
18 | Polestar Plumbing, Heating & A/C | 39 | $20,250 |
19 | Air Unlimited Heating & Cooling | 33 | $18,000 |
20 | All American Heating & Cooling, Inc | 32 | $14,900 |
Total incentive amount completed from 2/1/24 to 11/6/24
Total Equipment Applications (A/C & HP) for Janury 2024 to May 2024
Rank - Apps Rec'vd | Contractor | Applications Received | Total Incentive Amount |
1 | A.B. May Company | 95 | $67,950 |
2 | Anthony Plumbing, Heating & Cooling PHCE | 86 | $41,600 |
3 | One Hour Heating & Air Conditioning | 64 | $39,450 |
4 | Buckner's Heating & Cooling, LLC | 57 | $22,100 |
5 | Midwest Heating, Cooling & Plumbing | 56 | $35,650 |
6 | Hamilton Plumbing, Heating, A/C | 51 | $29,450 |
7 | AFC Heating & Cooling | 47 | $25,350 |
8 | United Heating Cooling & Plumbing | 27 | $17,900 |
9 | Polestar Plumbing, Heating & A/C | 26 | $13,750 |
10 | All American Heating & Cooling, Inc | 25 | $11,400 |
11 | Summit Heating and Cooling | 24 | $17,950 |
12 | Neal Harris | 18 | $9,900 |
13 | Lee's Summit Heating & Cooling | 18 | $8,200 |
14 | Air Unlimited Heating & Cooling | 17 | $9,600 |
15 | Arctic Air Heating and Cooling Co | 17 | $8,850 |
16 | McIntosh Heating & Cooling | 16 | $10,650 |
17 | Comfort Heating & Cooling, Inc. | 16 | $8,000 |
18 | MVP Electric, Heating & Cooling | 15 | $9,300 |
19 | Hometown Heroes Heating and Cooling | 15 | $8,400 |
20 | Ernsbarger Heating & Cooling, Inc. | 15 | $8,150 |
Total Equipment Applications (A/C & HP) for June 1 to August 31, 2024.
Rank | Contractor | Apps Rec'vd (June 1 - Aug. 31) | Total Incentives |
1 | Midwest Heating, Cooling & Plumbing | 61 | $30,300 |
2 | A.B. May Company | 46 | $21,500 |
3 | Fahnestock LLC | 44 | $10,500 |
4 | Lancaster Brothers Heating and Cooling, Inc. | 42 | $21,500 |
5 | Polestar Plumbing, Heating & A/C | 37 | $15,100 |
6 | United Heating Cooling & Plumbing | 33 | $13,550 |
7 | Patriot Heating & A/C, LLC | 30 | $16,400 |
8 | Anthony Plumbing, Heating & Cooling PHCE | 29 | $11,500 |
9 | Blue Dot Services | 26 | $8,200 |
10 | Town & Country Heating and Cooling Company | 25 | $11,100 |
11 | Pestinger Heating Air & Electrical, Inc. | 19 | $7,500 |
12 | JF Denney Inc | 16 | $5,550 |
13 | Santa Fe Air Conditioning | 15 | $6,300 |
14 | Hanna Inc. | 15 | $3,600 |
15 | Shawnee Heating and Cooling, Inc. | 14 | $7,300 |
16 | Mike Bryant H&C | 14 | $6,650 |
17 | McElroy's Plumbing Heating & Air | 13 | $4,550 |
18 | Everest Heating Cooling & Plumbing | 12 | $7,100 |
19 | Cates Service Co. | 12 | $4,800 |
20 | JOCO HEATING AND COOLING | 11 | $6,600 |