| Contractor | Number of Applications Received | Total Incentive Amount Completed (Actual measures) |
| Midwest Heating, Cooling & Plumbing | 36 | $25,300.00 |
| Fahnestock LLC | 19 | $9,700.00 |
| Dan's Heating & Cooling, Inc. | 18 | $11,100.00 |
| A.B. May Company | 18 | $9,200.00 |
| CLOUD HEATING AND AIR | 12 | $7,200.00 |
| Polestar Plumbing, Heating & A/C | 11 | $6,400.00 |
| Hanna Inc. | 10 | $4,200.00 |
| McElroy's Plumbing Heating & Air | 9 | $5,000.00 |
| KB Complete Plumbing, Heating and Cooling | 9 | $5,700.00 |
| Hamilton Plumbing, Heating, A/C, Rooter & Electric | 7 | $4,900.00 |
| United Heating Cooling & Plumbing | 7 | $5,800.00 |
| Kelley & Dawson Service | 6 | $3,100.00 |
| Standard Plumbing Heating and Air | 6 | $2,850.00 |
| Cates Service Co. | 6 | $4,200.00 |
| Top Notch Heating and Air | 6 | $8,100.00 |
| Lancaster Brothers Heating and Cooling, Inc. | 5 | $7,000.00 |
| Haberkorn Heating & Air Conditioning, LLC. | 5 | $2,000.00 |
| JOCO HEATING AND COOLING | 5 | $3,700.00 |
| Bryan's Heating & Air Conditioning | 4 | $4,500.00 |
News
Top 20 Kansas TAs Q1 2026
Top 20 Kansas TAs Q1 2026
Top 20 Kansas TAs November 2025
Top 20 Kansas TAs November 2025
Total Equipment Applications and Incentive Amount (A/C & HP) 1/1/2025 to 12/2/2025
| Contractor | Total Units | Total Incentive Amount Completed (Actual measures) |
| Fahnestock LLC | 253 | $122,950.00 |
| Midwest Heating, Cooling & Plumbing | 230 | $126,000.00 |
| Polestar Plumbing, Heating & A/C | 183 | $90,000.00 |
| A.B. May Company | 130 | $78,400.00 |
| Hanna Inc. | 102 | $53,100.00 |
| McElroy's Plumbing Heating & Air | 93 | $48,800.00 |
| Dan's Heating & Cooling, Inc. | 92 | $49,850.00 |
| One Hour Heating & Air Conditioning - JOCO | 89 | $51,900.00 |
| Anthony Plumbing, Heating & Cooling PHCE | 86 | $40,100.00 |
| United Heating Cooling & Plumbing | 85 | $40,550.00 |
| Lancaster Brothers Heating and Cooling, Inc. | 78 | $59,900.00 |
| The Fenix Company, Inc. | 52 | $29,400.00 |
| Blue Dot Services | 51 | $27,150.00 |
| Bryan's Heating & Air Conditioning | 51 | $44,700.00 |
| CLOUD HEATING AND AIR | 51 | $30,200.00 |
| Kelley & Dawson Service | 51 | $30,200.00 |
| Santa Fe Air Conditioning | 48 | $26,600.00 |
| Town & Country Heating and Cooling Company | 48 | $27,400.00 |
| Pestinger Heating Air & Electrical, Inc. | 45 | $18,900.00 |
| JF Denney Inc | 43 | $24,600.00 |
Top 20 Kansas TAs August 2025
Top 20 Kansas TAs August 2025
Total Equipment Applications and Incentive Amount (A/C & HP) 1/1/2025 to 7/21/2025
Contractor | Total Units | Total Incentive Amount Completed (Actual measures) |
| Midwest Heating, Cooling & Plumbing | 134 | $67,500.00 |
| Fahnestock LLC | 129 | $62,950.00 |
| Polestar Plumbing, Heating & A/C | 118 | $51,400.00 |
| A.B. May Company | 83 | $40,850.00 |
| Anthony Plumbing, Heating & Cooling PHCE | 65 | $17,300.00 |
| United Heating Cooling & Plumbing | 56 | $24,500.00 |
| Hanna Inc. | 52 | $19,800.00 |
| Lancaster Brothers Heating and Cooling, Inc. | 51 | $32,900.00 |
| One Hour Heating & Air Conditioning - JOCO | 40 | $23,450.00 |
| Dan's Heating & Cooling, Inc. | 38 | $19,600.00 |
| Blue Dot Services | 34 | $16,750.00 |
| Kelley & Dawson Service | 34 | $17,600.00 |
| McElroy's Plumbing Heating & Air | 34 | $14,000.00 |
| Bryan's Heating & Air Conditioning | 33 | $28,700.00 |
| Kaw Valley Heating and Cooling | 32 | $15,300.00 |
| Santa Fe Air Conditioning | 32 | $18,200.00 |
| JF Denney Inc | 29 | $14,400.00 |
| CLOUD HEATING AND AIR | 24 | $10,300.00 |
| Town & Country Heating and Cooling Company | 23 | $13,300.00 |
| Hamilton Plumbing, Heating, A/C, Rooter & Electric | 23 | $12,400.00 |
Top 20 TAs Kansas May 2025
Top 20 TAs Kansas May 2025
Total Equipment Applications and Incentive Amount (A/C & HP) 1/1/2025 to 5/31/2025
| Contractor | Number of Applications Received | |
| Fahnestock LLC | 109 | |
| Polestar Plumbing, Heating & A/C | 80 | |
| Midwest Heating, Cooling & Plumbing | 73 | |
| A.B. May Company | 54 | |
| Lancaster Brothers Heating and Cooling, Inc. | 34 | |
| United Heating Cooling & Plumbing | 31 | |
| Anthony Plumbing, Heating & Cooling PHCE | 29 | |
| Hanna Inc. | 27 | |
| Kaw Valley Heating and Cooling | 24 | |
| Bryan's Heating & Air Conditioning | 21 | |
| Santa Fe Air Conditioning | 21 | |
| Dan's Heating & Cooling, Inc. | 21 | |
| McElroy's Plumbing Heating & Air | 19 | |
| Blue Dot Services | 18 | |
| Kelley & Dawson Service | 17 | |
| Town & Country Heating and Cooling Company | 16 | |
| Hamilton Plumbing, Heating, A/C, Rooter & Electric | 16 | |
| APHCE Inc | 14 | |
| Dunco Heating Cooling & Plumbing | 14 | |
| Mike Bryant | 13 | |
Top 20 TAs Kansas February 2025
Top 20 TAs Kansas February 2025
Total Equipment Applications and Incentive Amount (A/C & HP) 1/1/2025 to 2/21/2025
| Contractor | Total Units | Total Incentive Amount Completed |
| Fahnestock LLC | 56 | $26,550.00 |
| Polestar Plumbing, Heating & A/C | 21 | $11,000.00 |
| Midwest Heating, Cooling & Plumbing | 15 | $11,600.00 |
| A.B. May Company | 13 | $8,850.00 |
| Anthony Plumbing, Heating & Cooling PHCE | 12 | $4,700.00 |
| Lancaster Brothers Heating and Cooling, Inc. | 11 | $3,300.00 |
| Kaw Valley Heating and Cooling | 10 | $3,600.00 |
| Air Care Heating & Cooling | 7 | $4,400.00 |
| Santa Fe Air Conditioning | 7 | $4,000.00 |
| Cates Service Co. | 7 | $5,200.00 |
| Hanna Inc. | 6 | $5,000.00 |
| United Heating Cooling & Plumbing | 6 | $4,400.00 |
| Town & Country Heating and Cooling Company | 6 | $2,400.00 |
| Bryan's Heating & Air Conditioning | 5 | $5,500.00 |
| McElroy's Plumbing Heating & Air | 5 | $5,300.00 |
| Scott Temperature | 5 | $3,600.00 |
| Buckner's Heating & Cooling, LLC | 4 | $2,500.00 |
| Hamilton Plumbing, Heating, A/C, Rooter & Electric | 4 | $5,300.00 |
| Beebe Heating & Air Conditioning, Inc. | 3 | $1,100.00 |
| Jack Harrison Heating & Air Conditioning | 3 | $2,700.00 |
Top 20 KS TAs November 2024
Top 20 KS TAs November 2024
| Contractor | Total Incentive Amount Completed (Actual measures) |
| Midwest Heating, Cooling & Plumbing | $50,800.00 |
| Fahnestock LLC | $46,450.00 |
| Lancaster Brothers Heating and Cooling, Inc. | $40,700.00 |
| A.B. May Company | $39,650.00 |
| Polestar Plumbing, Heating & A/C | $35,800.00 |
| McElroy's Plumbing Heating & Air | $28,300.00 |
| Patriot Heating & A/C, LLC | $28,100.00 |
| United Heating Cooling & Plumbing | $20,100.00 |
| Town & Country Heating and Cooling Company | $19,000.00 |
| Anthony Plumbing, Heating & Cooling PHCE | $18,900.00 |
| Blue Dot Services | $18,500.00 |
| Cates Service Co. | $13,700.00 |
| Bryan's Heating & Air Conditioning | $13,500.00 |
| Hanna Inc. | $13,450.00 |
| Air Care Heating & Cooling | $12,800.00 |
| Star Energy Consultants | $11,915.32 |
| Santa Fe Air Conditioning | $11,300.00 |
| Shawnee Heating and Cooling, Inc. | $10,900.00 |
| Kaw Valley Heating and Cooling | $10,450.00 |
| Green Improvement Consulting | $10,176.00 |
Top 20 TAs Missouri October 2024
Top 20 TAs Missouri October 2024
Total incentive amount completed from 2/1/24 through 11/6/24
Rank | Contractor | Total incentive amount completed |
1 | A.B. May Company | $157,865.36 |
2 | Buckner's Heating & Cooling, LLC | $154,300.00 |
3 | Summit Heating and Cooling | $127,400.00 |
4 | Midwest Heating, Cooling & Plumbing | $109,550.00 |
5 | Anthony Plumbing, Heating & Cooling PHCE | $105,700.00 |
6 | One Hour Heating & Air Conditioning | $105,050.00 |
7 | Green Improvement Consulting | $82,200.00 |
8 | AFC Heating & Cooling | $78,600.00 |
9 | United Heating Cooling & Plumbing | $58,100.00 |
10 | Climate Control Heating & Cooling, Inc. | $55,900.00 |
11 | Arctic Air Heating and Cooling Co | $52,400.00 |
12 | Neal Harris | $51,900.00 |
13 | Lee's Summit Heating & Cooling | $48,450.00 |
14 | Star Energy Consultants | $48,238.98 |
15 | All American Heating & Cooling, Inc | $45,400.00 |
16 | Hamilton Plumbing, Heating, A/C, Rooter & Electric | $44,200.00 |
17 | Hometown Heroes Heating and Cooling | $44,000.00 |
18 | Polestar Plumbing, Heating & A/C | $43,300.00 |
19 | Blue Heating and Cooling | $42,450.00 |
20 | Air Unlimited Heating & Cooling | $41,900.00 |
Top 20 TAs Missouri October
Top 20 TAs Missouri October
Total Equipment Applications (A/C & HP) for February 1 to November 6, 2024
| Contractor | Total Units | Total Incentive Amount Completed (Actual measures) |
| Buckner's Heating & Cooling, LLC | 222 | $150,900.00 |
| A.B. May Company | 210 | $154,965.36 |
| Anthony Plumbing, Heating & Cooling PHCE | 187 | $104,600.00 |
| Midwest Heating, Cooling & Plumbing | 157 | $109,150.00 |
| Summit Heating and Cooling | 148 | $126,200.00 |
| AFC Heating & Cooling | 137 | $77,800.00 |
| One Hour Heating & Air Conditioning | 133 | $102,350.00 |
| United Heating Cooling & Plumbing | 92 | $56,900.00 |
| Arctic Air Heating and Cooling Co | 88 | $51,150.00 |
| Climate Control Heating & Cooling, Inc. | 88 | $55,900.00 |
| Lee's Summit Heating & Cooling | 80 | $48,450.00 |
| All American Heating & Cooling, Inc | 78 | $44,500.00 |
| Polestar Plumbing, Heating & A/C | 73 | $41,950.00 |
| Neal Harris | 72 | $51,900.00 |
| Hometown Heroes Heating and Cooling | 68 | $42,050.00 |
| Hamilton Plumbing, Heating, A/C, Rooter & Electric | 65 | $41,800.00 |
| Air Unlimited Heating & Cooling | 63 | $39,900.00 |
| Blue Heating and Cooling | 62 | $41,250.00 |
| Comfort Heating & Cooling, Inc. | 45 | $29,050.00 |
| Schomburg Heating & Cooling, Inc. | 44 | $32,950.00 |
| Hale's Heating & Cooling | 44 | $27,100.00 |
Top 20 TAs Kansas September 2024
Top 20 TAs Kansas September 2024
Total Equipment Applications (A/C & HP) for June 1 to September 19, 2024.
| Rank by Applications | Rank by Incentive | Contractor | Apps Received (June 1 - Sept. 19) | Total Incentive Amount |
| 1 | 1 | Midwest Heating, Cooling & Plumbing | 70 | $34,300 |
| 2 | 2 | A.B. May Company | 52 | $27,200 |
| 4 | 3 | Lancaster Brothers Heating and Cooling, Inc. | 48 | $23,400 |
| 5 | 4 | Polestar Plumbing, Heating & A/C | 46 | $20,500 |
| 7 | 5 | Patriot Heating & A/C, LLC | 36 | $19,600 |
| 3 | 6 | Fahnestock LLC | 51 | $18,850 |
| 6 | 7 | United Heating Cooling & Plumbing | 39 | $15,550 |
| 8 | 8 | Anthony Plumbing, Heating & Cooling PHCE | 35 | $13,900 |
| 10 | 9 | Town & Country Heating and Cooling Company | 28 | $12,900 |
| 9 | 10 | Blue Dot Services | 33 | $10,700 |
| 17 | 11 | Santa Fe Air Conditioning | 15 | $8,400 |
| 15 | 12 | Mike Bryant H&C | 17 | $7,850 |
| 16 | 13 | Shawnee Heating and Cooling, Inc. | 16 | $7,800 |
| 13 | 14 | Pestinger Heating Air & Electrical, Inc. | 19 | $7,500 |
| 11 | 15 | McElroy's Plumbing Heating & Air | 20 | $7,400 |
| 18 | 16 | Bryan's Heating & Air Conditioning | 12 | $7,200 |
| 14 | 17 | JF Denney Inc | 18 | $7,100 |
| 19 | 18 | Everest Heating Cooling & Plumbing | 12 | $7,100 |
| 12 | 19 | Hanna Inc. | 20 | $6,900 |
| 20 | 20 | JOCO HEATING AND COOLING | 11 | $6,600 |
Top 20 Kansas TAs August 2024
Top 20 Kansas TAs August 2024
Total Equipment Applications (A/C & HP) for June 1 to August 31, 2024.
Rank | Contractor | Apps Rec'vd (June 1 - Aug. 31) | Total Incentives |
1 | Midwest Heating, Cooling & Plumbing | 61 | $30,300 |
2 | A.B. May Company | 46 | $21,500 |
3 | Fahnestock LLC | 44 | $10,500 |
4 | Lancaster Brothers Heating and Cooling, Inc. | 42 | $21,500 |
5 | Polestar Plumbing, Heating & A/C | 37 | $15,100 |
6 | United Heating Cooling & Plumbing | 33 | $13,550 |
7 | Patriot Heating & A/C, LLC | 30 | $16,400 |
8 | Anthony Plumbing, Heating & Cooling PHCE | 29 | $11,500 |
9 | Blue Dot Services | 26 | $8,200 |
10 | Town & Country Heating and Cooling Company | 25 | $11,100 |
11 | Pestinger Heating Air & Electrical, Inc. | 19 | $7,500 |
12 | JF Denney Inc | 16 | $5,550 |
13 | Santa Fe Air Conditioning | 15 | $6,300 |
14 | Hanna Inc. | 15 | $3,600 |
15 | Shawnee Heating and Cooling, Inc. | 14 | $7,300 |
16 | Mike Bryant H&C | 14 | $6,650 |
17 | McElroy's Plumbing Heating & Air | 13 | $4,550 |
18 | Everest Heating Cooling & Plumbing | 12 | $7,100 |
19 | Cates Service Co. | 12 | $4,800 |
20 | JOCO HEATING AND COOLING | 11 | $6,600 |