Total Equipment Applications (CAC & HP) from January 1, 2021 to May 31, 2021
| Rank | Contractor Company Name (CMP) | Total Units Processing Complete | Total Incentive $ Amount Processing Complete |
| 1 | A.B. May Company | 175 | $78,950 |
| 2 | Bob Hamilton Plumbing | 78 | $30,900 |
| 3 | Lee's Summit Heating & Cooling | 63 | $24,300 |
| 4 | Midwest Heating, Cooling & Plumbing | 62 | $25,100 |
| 5 | Buckner's Heating & Cooling Co. | 53 | $21,350 |
| 6 | Summit Heating and Cooling | 51 | $23,000 |
| 7 | Anthony Plumbing, Heating & Cooling PHC | 51 | $18,000 |
| 8 | AFC Heating & Cooling | 50 | $18,150 |
| 9 | Mission Plumbing Heating and Cooling | 41 | $14,700 |
| 10 | Sharp-Long 72 Degrees | 37 | $15,550 |
| 11 | Hale's Heating & Cooling | 37 | $15,400 |
| 12 | Climate Control Heating & Cooling, Inc. | 37 | $14,350 |
| 13 | R-mech Heating, Cooling and Plumbing | 36 | $15,650 |
| 14 | Home Depot | 35 | $12,500 |
| 15 | One Hour Heating & Air Conditioning | 31 | $12,000 |
| 16 | McIntosh Heating & Cooling | 30 | $11,300 |
| 17 | United Heating Cooling & Plumbing | 29 | $12,900 |
| 18 | Neal Harris | 28 | $12,900 |
| 19 | Rudroff Heating & Air Conditioning | 23 | $10,050 |
| 20 | All American Heating & Cooling, Inc | 23 | $8,200 |





















